Complete reference for the Qwip Community Database API - query and contribute AI detection results.
Environment: Production (public beta)
Protocol: HTTPS only (TLS 1.3)
Rate Limit: 100 requests per minute per IP address
No authentication required. The API is publicly accessible for reading and writing. Rate limiting is based on IP address to prevent abuse.
All responses are in JSON format with UTF-8 encoding.
Query the community database to see if an image (identified by its BLAKE3 hash) has been analyzed before. Returns aggregated detection results from community contributions.
| Parameter | Type | Required | Description |
|---|---|---|---|
| blake3Hash | string | Required | 64-character hexadecimal BLAKE3 content hash of the image |
| Field | Type | Description |
|---|---|---|
| found | boolean | Whether the hash exists in the database |
| likelyAI | boolean | Community consensus: true if likely AI-generated |
| confidence | number | Aggregated confidence score (0.0 - 1.0) |
| modelUsed | string | Most common model used for detection |
| voteCount | number | Number of independent analyses contributed |
| firstSeen | string | ISO 8601 timestamp of first contribution |
| lastSeen | string | ISO 8601 timestamp of most recent contribution |
Contribute a detection result to the community database. This helps build a shared knowledge base of AI-generated images. All contributions are anonymous.
| Parameter | Type | Required | Description |
|---|---|---|---|
| blake3Hash | string | Required | 64-character hex BLAKE3 hash |
| hashVector | object | Required | 5 perceptual hashes (see below) |
| likelyAI | boolean | Required | Detection result (true = AI) |
| confidence | number | Required | Model confidence (0.0 - 1.0) |
| modelUsed | string | Required | "cifake", "genimage", "mobilevit", or "unknown" |
| Field | Type | Description |
|---|---|---|
| mean | string | Mean perceptual hash (64-bit integer as string) |
| gradient | string | Gradient perceptual hash |
| doubleGradient | string | Double gradient perceptual hash |
| block | string | Block median perceptual hash |
| dct | string | DCT perceptual hash |
| Field | Type | Description |
|---|---|---|
| success | boolean | Whether contribution was recorded |
| isNew | boolean | True if this is the first analysis of this image |
| voteCount | number | Total number of analyses (including this one) |
| message | string | Human-readable confirmation message |
| HTTP Status | Meaning | Common Causes |
|---|---|---|
| 200 | Success | Request completed successfully |
| 400 | Bad Request | Invalid hash format, missing required fields, invalid model name |
| 429 | Rate Limited | Exceeded 100 requests/minute from your IP |
| 500 | Server Error | Database connection failure or internal error |
When multiple users analyze the same image, their results are combined using a weighted average:
This ensures that the confidence score reflects the average opinion of all contributors, giving equal weight to each analysis.
We're here to help you integrate with the Qwip API.